Battery Crush and Nail Penetration Test Machine

Product Name:Battery Crush and Nail Penetration Test Machine
I. Product Purpose
This testing machine simulates various scenarios where batteries may be crushed by objects or punctured by sharp objects during usage. The equipment demonstrates different conditions that occur when batteries undergo crushing or nail penetration tests.
II. Equipment Structure
1. Control System + Data Acquisition System: PLC + Touch Screen Control + Multi-channel Voltage/Temperature Acquisition
2. Vertical Transmission Structure: Servo Motor + Screw Drive Mechanism
3. Additional Auxiliary Functions: Explosion-proof Glass Viewing Window; Lighting; Smoke Extraction; Fire Suppression; Pressure Relief and Explosion-proof; Door Limit Protection; Emergency Stop Protection.
III. Compliance Standards
GB 31241-2014 "Safety Requirements for Lithium-ion Batteries and Battery Packs for Portable Electronic Products"
IEC62133-2012
UL1642
UN38.3
IV. Technical Parameters
Product Model | TA-JZ-LS-200KN |
Crush Force | 10~200KN (Adjustable) Can meet test force requirement of13KN±0.78KN |
Structure Type | Vertical: Servo Motor Screw Drive Structure |
Test Battery Types | Pouch; Cylindrical; Prismatic; Module; Universal for batteries |
Test Chamber Dimensions | W300*D300*H300mm |
Maximum Stroke | 0~500mm |
Crush Force Accuracy | 0.3%FSR |
Crush Speed | 0.5mm/S~6mm/S(Adjustable) |
Crush Speed Accuracy | 0.5% |
Displacement Accuracy | 0.5% |
Crush Head | Square Crush Plate200*200mm--1 piece (For crush force:13KN±0.78KN) |
Nail Penetration Speed | 0.5mm/s~30mm/s(Adjustable) |
Nail Penetration Speed Accuracy | Accuracy:0.5% |
Explosion-proof Steel Plate | Explosion-proof45# steel plate thickness≥10mm |
Pressure Relief Port | 200*200mm |
Explosion-proof Chains | The door is equipped with2 explosion-proof chains to prevent the door from being blown off and causing injury. |
Smoke Extraction | Boiler induced draft fan for smoke extraction: Fire-resistant, rear smoke exhaust port outer diameter DN100mm |
Fire Suppression | Equipped with nitrogen connection interface. Includes high-pressure solenoid valve to control nitrogen release for fire suppression. |
Lighting | The test chamber features high-brightnessLED lighting for clear observation of test conditions inside the chamber |
Explosion-proof Glass Viewing Window | The chamber door has a300*300mm explosion-proof glass viewing window for clear observation of test conditions inside the chamber |
Monitoring | The test chamber is equipped with a monitoring camera for remote observation of test conditions. Camera resolution not less than2 megapixels |
|
Previous:电池温控短路试验机
Next:Battery Combustion Test Machine |
Return |

